Laboratory Manual Type 5T Double Heating Plate Vacuum Hot Press Machine with 120x120mm Plate


Technical parameter
Instrument model | PC-600ZC | ||
Mold Heating Temperature | RT-300C | RT-500C | RT-800C |
Power | 0.6KW | 1KW | 3.5KW |
Pressure Range | 0-5T | ||
Pressure Accuracy | 0.01 ton | ||
Vacuum Degree | -0.1MPa | ||
Vacuum box material | SUS 304(stainless steel) | ||
Display Screen | 7- inches Touch Screen | ||
Pressurization process | Manual pressurization | ||
Heating Method | Multi-stage Heating or Cooling Program | ||
Holding time | 1S-∞S | ||
Working Space | 120x55 mm | ||
Plate Size | 120x120mm(m X n) | ||
Hatch Size | 200x200 mm (M X N) | ||
Power Supply Power | 220 V50 Hz (Can support 110 V) | ||
Vacuum Pump Size/Weight | 490x230x340 mm /14 kg | ||
Product Dimensions/Weight | 400 x450 x 700 mm (L XW X H) /160 kg | ||
Diagram of press | ![]() | ||


