High Tonnage 400T Automatic Ceramic Powder Hydraulic Forming Press Machine For Slat Lick Mineral Block Making
Features
1. The equipment utilizes an advanced hydraulic system with minimal failures and exceptionally high reliability, ensuring low reversing impact.
2. The frame is constructed from solid steel plates, welded and stress-relieved. It is guided by four graphite copper guide plates, providing high pressing precision and smooth operation.
3. The four columns are made of high-strength alloy steel, surface-hardened with hard chrome plating for excellent wear resistance.
4. Equipped with an Italian-brand motor and an intelligent human-machine interface control system, offering simplified and user-friendly operation.
5. The structure features high rigidity and strong resistance to lateral forces. The oil cylinder is manufactured through integral forging technology and uses Japanese NOK seals, ensuring durability and superior sealing performance.
6. Work stroke, pressing time, and main pressure are all adjustable.
Parameter
Item | Unit | JL3D-500T | JL3D-750T | JL3D-1000T | JL3D-1200T | JL3D-2000T |
Main Cylinder Pressure | ton | 300 | 450 | 600 | 700 | 1200 |
Main Cylinder Stroke | mpa | 250 | 250 | 250 | 250 | 250 |
Daylight Opening | mm | 600 | 700 | 800 | 900 | 1000 |
Upper Platen Size (Left-Right × Front-Back) | mm | 700 | 900 | 900 | 900 | 1000 |
900 | 1060 | 1060 | 1060 | 1250 | ||
Lower Platen / Bed Size (Left-Right × Front-Back) | mm | 650 | 800 | 800 | 800 | 900 |
750 | 900 | 900 | 900 | 1100 | ||
Side Cylinder Pressure | ton | 100 | 150 | 200 | 250 | 400 |
Side Cylinder Stroke | mm | 300 | 400 | 400 | 400 | 500 |
Side Cylinder Slide Table Size (Front-Back × Up-Down) | mm | 700 | 950 | 950 | 950 | 950 |
800 | 650 | 650 | 650 | 650 | ||
System Pressure | bar | 25 | 25 | 25 | 25 | 25 |
Total motor power | kw | 30*2 | 37.5*2 | 45*2 | 50*2 | 60*2 |
Servo drive power | kw | 37*2 | 37.5*2 | 60*2 | 75*2 | 90*2 |
Detials

Application


