Automatic 10T Servo C Frame Single Column Hydraulic Press Machine
Application industry
1. Stamping, forming, shallow drawing, sizing, deformation correction, and press fitting of metal or non-metal parts.
2. Processing techniques such as bending and punching for jewelry, locks, electrical enclosures, eyewear, motor rotors, and large sheet metal components.
3. Processes including punching, riveting, forming for electronic products, as well as punching, stamping, and embossing of composite materials and release materials.
Technical features
1. Equipped with imported servo motors, a hydraulic control system, and a built-in fast cylinder, enabling high no-load speed and efficient production.
2. Features two-hand simultaneous operation and convenient stroke adjustment.
3. Offers a fully unobstructed work area, long stroke, and large daylight opening for ease of process handling.
4. Infrared safety protection ensures safer operation.
5. Pressure, stroke, and other parameters can be adjusted according to pressing process requirements.
Parameter
Item | Unit | Specification & Model | |||||
JLC1-10T | JLC1-20T | JLC1-30T | JLC1-40T | JLC1-50T | |||
Nominal Force | kn | 100 | 200 | 300 | 400 | 500 | |
Maximum Working Pressure | mpa | 13 | 21 | 19 | 20 | 20 | |
Main Cylinder Nominal Force | kn | 100 | 200 | 300 | 400 | 500 | |
Main Cylinder Maximum Stroke | mm | 200 | 250 | 300 | 350 | 350 | |
Maximum Daylight Opening | mm | 380 | 400 | 450 | 550 | 550 | |
Moving Crossbeam Speed | Rapid Descent (No-load) | mm/s | 300 | 280 | 250 | 210 | 205 |
Pressurization | mm/s | 40 | 35 | 20 | 25 | 22 | |
Return | mm/s | 280 | 270 | 230 | 200 | 200 | |
Upper Worktable Size | Left–Right (To Edge) | mm | 350 | 350 | 400 | 450 | 450 |
Front–Back (To Edge) | mm | 250 | 250 | 300 | 250 | 250 | |
Upper Shank Size | mm | Φ32*50 | Φ38*60 | φ50*70 | Φ50*70 | Φ50*70 | |
Lower Worktable Size | Left–Right (To Edge) | mm | 500 | 550 | 600 | 700 | 700 |
Front–Back (To Edge) | mm | 320 | 380 | 460 | 500 | 500 | |
Overall Dimensions | L-R | mm | 900 | 940 | 960 | 820 | 820 |
F-B | mm | 600 | 1040 | 1080 | 1350 | 1540 | |
Height | mm | 2000 | 2020 | 2415 | 2150 | 2200 | |
Motor Power | kw | 3.75 | 3.75 | 5.5 | 5.5 | 5.5 | |
Total Weight (Approx.) | kg | 800 | 850 | 2350 | 2480 | 2610 | |
Oil Capacity (Approx.) | l | 80 | 80 | 120 | 130 | 130 | |
Details



