5T Laboratory High Temperature Manual Hot Press Machine With 120x120 Double Heating Plate

(picture for reference)
Technical parameters
Model | PC-600C | ||
Heating temperature | RT-300℃ | RT-500℃ | RT-800℃ |
Power | 0.6KW | 1KW | 3.5KW |
Pressure range | 0-5.0T | ||
Pressure accuracy | 0.01 ton | ||
Piston diameter | Chrome-plated cylinder, 50mm (d) | ||
Overall structure | The equipment has no sealed connection, reducing oil leakage points | ||
Constant temperature time | 1 second to ∞ seconds | ||
Temperature control accuracy | 0.1℃ | ||
Display screen | 5-inch touch screen | ||
Heating method | Multi-stage heating or cooling programs | ||
Heat insulation method | Imported heat insulation board | ||
Process control | Up to 18 program controls, temperature, and water cooling, can all be controlled independently. | ||
Water cooling for cooling | Support manual activation of water cooling for cooling, and automatic rapidcooling can also be achieved in multiple program segments. | ||
Cooling method | Water-cooled rapid cooling [Water-cooling machine is optional] | ||
Speed regulation | The heating speed can also be regulated. | ||
Mold size | Double heating plate 120*120mm (M*N) | ||
Workspace | 120x55mm | ||
Power supply | 220V/110V can be customized | ||
Size | 250x230x380mm (L*W*H) | ||
Weight | 55kg | ||
Schematic diagram of dimensions | ![]() | ||


