40T Laboratory Split Type Automatic Hot Press Machine With 300C/500C Optional
Technical parameter
Mold heating temperature | RT-300℃ | RT-500℃ |
Power | 2.5KW | 4KW |
Pressure range | 0-40T | |
Pressure accuracy | 0.1T | |
Pressurization process | The 20-segment program pressurization can display the pressure spectrum | |
Holding pressure time | Each section lasts up to 32,768 seconds and can also work for a long time without timing | |
Constant temperature time | 1S - ∞S | |
Temperature control accuracy | 0.1℃ | |
Display screen | 7-inch touch screen | |
Heating method | Multi-segment program control | |
Heat insulation method | Imported heat insulation board | |
Cooling method | Water-cooled rapid cooling [Water-cooled machine selection and configuration | |
Mold size | 300x300mm(MXN) | |
Workspace | 300x220 mm | |
Power supply | 220V/110V can be customized | |
Controller (Size/Net weight) | 350x460x480 mm(LXWXH)/109kg | |
Tablet press (Size/Net weight) | 800x600x900 mm(KXPXH)/390kg | |
Water-cooler machine (Size/weight) | 550x340 x430mm/llkg | |
Structure | ![]() | |


