40T Laboratory Automatic Vacuum Hot Pallet Press Machine With 400x400mm Heating Plate
Technical parameters
Model | PP-600ZF | |
Heating temperature | RT-300℃ | RT-500℃ |
Power | 4KW | 6KW |
Pressure range | 0.1-40T | |
Pressure accuracy | 0.1 ton | |
Vacuum degree | -0.1Mpa | |
Display screen | 7-inch touch screen | |
Heating method | Multi-stage temperature control and pressurization program | |
Data analysis | It can be optionally connected to a computer to perform functions such as data recording, analysis, comparison, modification and export | |
Plate size | 400*400mm (m*n) | |
Workspace | 420*70mm | |
Cavity size | 480*200mm (M*N) | |
Power supply | 220V/110V can be customized | |
Size | Vacuum pump: 490*230*340 mm Presser: 680*760*1200mm (L*W*H) | |
Weight | Vacuum pump: 14kg Presser: 1130kg | |
Schematic diagram of dimensions | ![]() | |


