Laboratory Manual Type 10T Double Heating Plate Vacuum Hot Press Machine with 200x200mm Plate


Technical parameter
Instrument model | PC-600ZD | ||
Mold Heating Temperature | RT-300C | RT-500C | RT-800C |
Power | 1.8KW | 3KW | 5.5KW |
Pressure Range | 0-10T | ||
Pressure Accuracy | 0.01 ton | ||
Vacuum Degree | -0.1MPa | ||
Vacuum box material | SUS 304(stainless steel) | ||
Display Screen | 7-inches Touch Screen | ||
Pressurization process | Manual pressurization | ||
Heating Method | Multi-stage Heating or Cooling Program | ||
Holding time | 1S~∞S | ||
Working Space | 200x60 mm | ||
Plate Size | 200x200mm(m X n) | ||
Hatch Size | 300x350 mm (M X N) | ||
Power Supply Power | 220V 50Hz (Can support 110V) | ||
Vacuum Pump Size/Weight | 490x230x340 mm /14 kg | ||
Product Dimensions/Weight | 450 x 550 x 750 mm (L XW X H) /240 kg | ||
Diagram of press | ![]() | ||


