Laboratory 15T Manual Hydraulic Press Machine With Four-Column Structure
Structure

Parameter
Model | PC-15 |
Pressure range | 0-15T |
Piston diameter | Chrome-plated cylinder φ80mm(d) |
Main body structure | Utility model patents |
Pressure gauge | Pressure and pressure double-scale display |
The biggest piston itinerary | 30mm(T) |
Stability of pressure | ≤1MPa/10min |
Diameter of working table | Φ90mm(D) |
Column number | 4 columns |
Column spacing (mm) | 80*140 (M*N) |
Overall dimensions (mm) | 250*175*405 (L*W*H) |
Weight | 40Kg |
Dimension diagram of tablet press | ![]() |


