High Vacuum 1500℃ Gas Quenching Furnace
Technical Specifications
Model | VMF-39-15-QC |
Equipment Introduction | The vacuum molybdenum wire gas quenching furnace is a composite device based on a vacuum molybdenum wire furnace with an added high-pressure gas rapid cooling system. Its core operating principle: under vacuum, the workpiece is heated to the required temperature, held for a certain time, then high-pressure inert gas (e.g., N₂, Ar) is introduced into the chamber and a high-power fan drives the gas into high-speed circulation, rapidly cooling the workpiece. This rapid cooling capability allows the material to obtain martensitic and other quenched structures, significantly increasing hardness and strength. |
Maximum Power | 42 KW (Furnace 39 + Mechanical pump 2.2 + Molecular pump 0.5) |
Maximum Heating Temperature | 1500℃ |
Effective Heating Zone | 300 × 200 × 200 mm |
Insulation Method | Molybdenum and stainless steel radiation shields |
Remote System (Optional)
| 1. Control via WeChat mini-program on mobile phone. |
Temperature Control Mode | Equipped with Yudian program temperature controller (standard).
FP93 from Shinko (Japan) Eurotherm touch-screen controller |
Chamber
| The chamber uses molybdenum and stainless steel radiation shields. Molybdenum sheets are used as heating elements. |
Gas Flow Direction |
|
Chamber Vacuum Degree (Diffusion Pump Unit – Option 2) | < 5×10⁻³ Pa |
Chamber Gas Filling Pressure | < 0.05 MPa |
Pressure Rise Rate | <4 Pa/hour |
Broken Thermocouple Protection & Indication | Yes |
Over-temperature Protection | Yes |
Over-current Protection | Yes |
Under-voltage Protection (Water Pressure) | Yes |
Control Accuracy | ±1℃ (above 600℃) |
Temperature Measurement Method | Type S thermocouple |
Maximum Heating Rate | <20℃/min |
Vacuum Chamber Water Cooling | Yes |
Chiller (Optional) | 10 HP |
Vacuum Pump Unit
Parameter | Specification |
Unit Input Voltage | 380V / 220V |
Bellows | KF40×1000 |
Vacuum Gate Valve | KF40 |
Molecular Pump (Option 1)
| |
Model | FF-400 |
Input Voltage | 220V |
Inlet Flange | DN320 |
Pumping Speed (for air) | 3500 L/s |
Ultimate Pressure (Molecular Pump) | 6×10⁻⁷ Pa |
Cooling Method | Water cooling |
Cooling Water Pressure | 0.1–0.2 MPa |
Cooling Water Temperature | <25℃ |
Ambient Temperature | 0–40℃ |
Recommended Starting Pressure | 10 Pa |
Fore Vacuum Pump DRV275 | |
Power | 7.5 KW |
Voltage | 380V |
Speed | 1440 rpm |
Inlet Port Diameter | VG80 |
Pumping Speed (fore pump) | 70 L/s |
Ultimate Pressure | 4×10⁻² Pa |
Diffusion Pump TK300 (Option 2) | |
Voltage | 220V |
Power | 2000 W |
Inlet Port | DN300 |
Outlet Port | DN40 |
Oil Charge | 1.3 L |
Pumping Speed (N₂) | 4000 L/s |
Compound Vacuum Gauge
| |
Model | ZDF |
Power Supply | 220V, 55W |
Control Accuracy | ±1% |
Measuring Range | 10⁻⁵ Pa ~ 10⁵ Pa |
Chiller
| |
Model | 10A |
Total Power | 13 KW |
Cooling Capacity | 28.6 KW |
Power Supply | 380V/50Hz |
Tank Capacity | 160 L |
Head | 40 m |
Pump Flow | 12 m³/h |
Dimensions | 1335 × 780 × 1640 mm |
Weight | 450 kg |



(Upgrading to imported instruments requires additional cost)




