High-Temperature 1800C Precision Ceramic Dental Sintering Furnace
As shown in the figure, the GWL-TSC series high-temperature precision ceramic dental sintering furnace features an integrated design of control system and furnace chamber. The furnace lining is made of imported vacuum-formed high-purity alumina fiber lightweight board.
It uses silicon carbide rods or silicon molybdenum rods as heating elements. It is a special equipment designed for laboratories of universities, research institutes, and industrial and mining enterprises to conduct sintering, melting, analysis and production of ceramics, metallurgy, electronics, glass, chemicals, machinery, refractory materials, new material development, special materials, building materials, metals, non-metals and other compound materials.
The control panel is equipped with touch screen control, power switch, main heating start/stop button, USB interface, lift switch and buzzer for real-time monitoring of system operation. The product adopts reliable integrated circuits with good anti-interference performance. The furnace shell temperature is ≤45°C at maximum temperature, greatly improving the working environment. It features microcomputer program control, programmable temperature curves, fully automatic heating/cooling, and flexible modification of temperature control parameters and programs during operation, with easy and simple operation.
Technical Specifications
Temperature | 1200℃ | 1400℃ | 1600℃ | 1700℃ | 1800℃ |
AC Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Max. Working Temperature | 1250℃ | 1450℃ | 1650℃ | 1730℃ | 1820℃ |
Long-Term Working Temperature | 1200℃ | 1400℃ | 1600℃ | 1700℃ | 1800℃ |
Temperature Measuring Element & Range | Platinum-rhodium K0–1320℃ | Platinum-rhodium S0–1700℃ | Platinum-rhodium B0–1820℃ | Platinum-rhodium B0–1820℃ | Platinum-rhodium oroptical fiber infrared |
Heating Element | High-temperature alloy wire | Silicon carbide rod | Silicon carbide rod | Type 1800 Si–Mo rod | Type 1900 Si–Mo rod |
Heating Element Installation | Vertically around furnace chamber | Vertically around furnace chamber | Vertically around furnace chamber | Vertically around furnace chamber | Vertically around furnace chamber |
Refractory Material | High-purity aluminazirconia fiber board | High-purity aluminazirconia fiber board | Imported high-purityalumina fiber board | Imported ceramicfiber lightweight board | Imported ceramicfiber lightweight board |
Temperature Control Accuracy | ±1℃
| ||||
Heating Rate | 1–20℃/min (non-linear) | ||||
Lifting Mode | Charging platform: electric lift;outer cover: manual lift | ||||
Ceramic Sagger | Corundum mullite | ||||
Program Segments | Max. 50-segment heating curve | ||||






