Automatic Vulcanizing Vulcanizer Press Machine For Rubber Molding
Main parameter
Model | 150T | 200T | 250T | 300T | 350T | 400T |
Clamping force (T) | 150 | 200 | 250 | 300 | 350 | 400 |
Stroke (mm) | 320 | 320 | 320 | 320 | 320 | 320 |
Work platform (mm) | 500*500 | 560*560 | 600*600 | 650*650 | 750*750 | 850*850 |
Main cylinder diameter (mm) | 320 | 360 | 400 | 450 | 470 | 500 |
Motor power (KW) | 5.5 | 7.5 | 11 | 11 | 11 | 11 |
Type of mold opening | Rise/Fall - Mold entry and exit - front ejection mold opening - (Middle mold opening - ejection device) | |||||


