20T Fuel Cell Hydraulic Servo Hot Press Machine
Introduction
Fuel cell servo hot press: It is driven by a servo motor to perform precise pressure assembly operations with high-precision ball screws. It can achieve full-process closed-loop control of press-fitting force and press-in depth in pressure assembly operations. Compared with traditional pneumatic and hydraulic presses, it has an energy-saving effect of over 80%, is more environmentally friendly and safe, and can meet the equipment usage requirements in dust-free workshops.
Features
1. All values such as press-fitting force, press-in depth, press-fitting depth, and holding time can be input on the operation panel. The interface is user-friendly and the operation is simple.
2. Compared with traditional pneumatic and hydraulic presses, the energy-saving effect is over 80%, and it is more environmentally friendly, safe, and can meet the equipment usage requirements in dust-free workshops.
3. You can customize, store and call up 100 sets of press-fitting programs. Three press-fitting modes are available to meet your different process requirements.
4. Through the USB interface, the press-fitting data can be stored on a flash drive, ensuring the traceability of product processing data and facilitating production quality control and management.
Technical parameter
Model | BSW08-0.5T | BSW08-1T | BSW08-2T | BSW08-5T | BSW08-10T | BSW08-20T | |
Nominal pressure(T) | 0.5 | 1 | 2 | 5 | 10 | 20 | |
Surface height(E) mm | 850 | 850 | 850 | 850 | 850 | 850 | |
Maximum opening distance(H)mm | 300 | 350 | 350 | 400 | 500 | 500 | |
Deep throat(s) mm | 150 | 150 | 175 | 200 | 225 | 250 | |
Maximum stroke mm | 200 | 200 | 200 | 200 | 200 | 200 | |
Workbench size | Left and right (L) mm | 400 | 400 | 400 | 500 | 550 | 600 |
Before and after (W) mm | 300 | 300 | 350 | 400 | 450 | 500 | |
Speed | Rated load speed mm/s | ≤160 | ≤160 | ≤160 | ≤100 | ≤100 | ≤100 |
Working speed mm/s | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | |
Main frame size mm | 600x700x1800 | 650x750x1950 | 650x850x2100 | 680x950x2300 | 850x1000x2500 | 950x1100x3200 | |
Power KW | 0.75 Kw | 1.3 Kw | 3Kw | 4.4 Kw | 7.5 Kw | 15 Kw | |



